Jul 302010
 

Click Here Google Maps Link to Brightstar Ranch

Brightstar.Ranch.Driving.Directions Adobe PDF document

MGRS  =  LAT / LONG
13 S DD 81566 85386 = 39.6180326 -105.2147648
13 S DD 69122 71003 = 39.4880787 -105.3590724
13 S DD 59918 64413 = 39.4283207 -105.4657045
13 S DD 41836 68205 = 39.4614560 -105.6761143
13 S DD 35005 61843 = 39.4036463 -105.7548947
13 S DD 14685 27650 = 39.0938095 -105.9865494
13 S DC 03115 96257 = 38.8097589 -106.1158737
13 S DC 05194 83362 = 38.6937998 -106.0901641
13 S DC 05679 77840 = 38.6482639 -106.0979543

Question: I recently saved some gps coordinates on a trip.  The coordinates are
in degrees/minutes format (ex.  32 degrees 30.134’N, 084 degrees
56.339W).  How can I use this data to find my location on Google maps?
I’ve tried searching using this data, but the map takes me to the wrong
location.

ANSWER: Convert your coordinates to decimal degrees
(32.502233, -84.938983), and enter them into the google map search bar
like this “32.502233 -84.938983” then you will get your map.

Conversion Website: http://www.earthpoint.us/Convert.aspx